Madrid to Munich is a strong return leg into Bavaria.
| Conditions | VFR |
| Wind | 2 kts from N (360°) |
| Visibility | 5.4 nmi |
| Phenomena | Light rain |
| Clouds | Scattered at 5000 feet, towering cumulus; broken sky at 6000 feet; broken sky at 7000 feet |
| Temperature | 53.6 °F , dew point 51.8 °F , humidity 94% |
| Barometer | 1,017 hPa / 30.03 inHg |
| Updated | 01:00 UTC (13 mins ago) |
| METAR | METAR LEMD 090100Z 36002KT 9999 -RA SCT050TCU BKN060 BKN070 12/11 Q1017 NOSIG |
| TAF | TAF LEMD 082300Z 0900/1006 VRB04KT 9999 SCT050 TX16/0915Z TN10/0906Z TEMPO 0900/0906 4000 RA BKN012 BKN025 PROB40 TEMPO 0903/0908 14010KT BECMG 0908/0910 19008KT TEMPO 0906/0913 4000 SHRA RA SCT020TCU TEMPO 0908/0915 20015G25KT TEMPO 0919/0923 DZRA RA BKN014 BKN030 |
| Conditions | IFR |
| Wind | 2 kts from E (80°) |
| Visibility | 0.19 nmi |
| Runway Visual Range |
RWY08L; 500m and no tendency RWY08R; 400m and no tendency |
| Phenomena | Moderate freezing fog |
| Clouds | Vertical visibility at 300 feet |
| Temperature | 28.4 °F , dew point 28.4 °F , humidity 100% |
| Barometer | 1,023 hPa / 30.21 inHg |
| Updated | 00:50 UTC (23 mins ago) |
| METAR | METAR EDDM 090050Z AUTO 08002KT 0400 0350 R08L/0500N R08R/0400N FZFG VV003 M02/M02 Q1023 TEMPO 0300 VV003 |
| TAF | TAF EDDM 082300Z 0900/1006 05004KT 0700 FG NSC TEMPO 0900/0908 0300 FZFG VV003 BECMG 0909/0911 4000 BR BKN005 BECMG 0911/0913 9999 FEW007 TEMPO 0916/1006 RA BECMG 1003/1005 BKN011 PROB40 TEMPO 1003/1006 3000 RA BR BKN008 |